Email notifications have been fixed. If you can't log in or confirm your account, use the "Password Recovery" feature.
Tournament Continental Qualifiers — North America on StarTeam. Sign in to view details.
View tournament| # | Team | G | Goals | W | D | L | Pts | +/- | % Pts | Last 5 games |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Turks and Caicos Islands | 2 | 3 - 0 | 2 | 0 | 0 | 6 | +3 | 100% | |
| 2 | USA | 1 | 3 - 1 | 1 | 0 | 0 | 3 | +2 | 100% | |
| 3 | Panama | 1 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 33% | |
| 4 | Jamaica | 2 | 0 - 1 | 0 | 1 | 1 | 1 | -1 | 17% | |
| 5 | Honduras | 2 | 1 - 5 | 0 | 0 | 2 | 0 | -4 | 0% |
| # | Team | G | Goals | W | D | L | Pts | +/- | % Pts | Last 5 games |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curacao | 2 | 4 - 1 | 2 | 0 | 0 | 6 | +3 | 100% | |
| 2 | Grenada | 2 | 2 - 2 | 1 | 0 | 1 | 3 | 0 | 50% | |
| 3 | Anguilla | 1 | 1 - 1 | 0 | 1 | 0 | 1 | 0 | 33% | |
| 4 | Sint Maarten | 2 | 1 - 3 | 0 | 1 | 1 | 1 | -2 | 17% | |
| 5 | Bermuda | 1 | 0 - 1 | 0 | 0 | 1 | 0 | -1 | 0% |
| # | Team | G | Goals | W | D | L | Pts | +/- | % Pts | Last 5 games |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guatemala | 1 | 3 - 0 | 1 | 0 | 0 | 3 | +3 | 100% | |
| 2 | Saint Lucia | 2 | 3 - 1 | 1 | 0 | 1 | 3 | +2 | 50% | |
| 3 | Canada | 1 | 2 - 1 | 1 | 0 | 0 | 3 | +1 | 100% | |
| 4 | Costa Rica | 2 | 1 - 3 | 1 | 0 | 1 | 3 | -2 | 50% | |
| 5 | Guadeloupe | 2 | 1 - 5 | 0 | 0 | 2 | 0 | -4 | 0% |
| # | Team | G | Goals | W | D | L | Pts | +/- | % Pts | Last 5 games |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haiti | 2 | 5 - 0 | 2 | 0 | 0 | 6 | +5 | 100% | |
| 2 | El Salvador | 2 | 4 - 0 | 2 | 0 | 0 | 6 | +4 | 100% | |
| 3 | Mexico | 1 | 0 - 2 | 0 | 0 | 1 | 0 | -2 | 0% | |
| 4 | Antigua and Barbuda | 1 | 0 - 3 | 0 | 0 | 1 | 0 | -3 | 0% | |
| 5 | Cuba | 2 | 0 - 4 | 0 | 0 | 2 | 0 | -4 | 0% |
StarTeam is a completely free gaming project, but advertising is necessary and helps us:
Payment for servers and domains
New features, improvements and bug fixes
Project support and user experience improvements